Skip to content

fix(serve): classify channel initialization timeouts - #10404

Merged
chiga0 merged 8 commits into
mainfrom
fix/session-init-timeout-contract
Sep 1, 2026
Merged

fix(serve): classify channel initialization timeouts#10404
chiga0 merged 8 commits into
mainfrom
fix/session-init-timeout-contract

Conversation

@chiga0

@chiga0 chiga0 commented Aug 28, 2026

Copy link
Copy Markdown
Collaborator

What this PR does

This PR gives ACP channel initialization timeouts a structured HTTP response instead of letting them fall through to the generic 500 handler. Only BridgeTimeoutError with the initialize label is classified: the daemon returns HTTP 504 with Retry-After: 5, init_timeout, the exact channel.initialize phase, and an explicit statement that no side effect was possible.

The serve protocol documentation now records this response and its retry safety boundary.

Why it's needed

Channel initialization happens before the daemon dispatches newSession. Today, if that 10-second handshake times out, POST /session returns an untyped 500 containing only the error message. Clients therefore cannot distinguish a request that definitely never created a Session from an ambiguous mutation failure.

The structured response lets aware clients retry safely while conservative clients that treat every 5xx mutation as ambiguous continue to fail closed. Timeouts from later phases are intentionally unchanged.

Reviewer Test Plan

How to verify

Force the bridge used by POST /session to throw BridgeTimeoutError('initialize', 10000). Before this change the route returns an untyped HTTP 500. After this change it should return HTTP 504, Retry-After: 5, code and errorKind set to init_timeout, phase set to channel.initialize, and sideEffectPossible: false.

Also confirm that the special case requires the exact initialize label, so later bridge timeouts still use their existing conservative handling.

Evidence (Before & After)

Before: the new route regression test failed with expected 500 to be 504.

After: the same focused test passes, and the CLI package build, typecheck, ESLint, and Prettier checks pass.

Tested on

OS Status
🍏 macOS ✅ tested
🪟 Windows N/A
🐧 Linux N/A

Environment (optional)

Node.js 24, npm workspace checkout on macOS.

Risk & Scope

  • Main risk or tradeoff: clients that inspect the body can now treat this one pre-dispatch timeout as safe to retry; clients that only inspect the 504 status remain conservatively unchanged.
  • Not validated / out of scope: automatic client retries, later newSession or restore timeouts, and deployment-specific reverse-proxy behavior.
  • Breaking changes / migration notes: none; the previous response was an untyped generic 500, and the new fields are additive.

Linked Issues

N/A

中文说明

本 PR 做了什么

本 PR 为 ACP Channel 初始化超时增加结构化 HTTP 响应,不再让它落入通用 500 处理。只有标签为 initializeBridgeTimeoutError 会被分类:Daemon 返回 HTTP 504、Retry-After: 5init_timeout、精确的 channel.initialize 阶段,以及明确的无副作用声明。

同时更新 serve 协议文档,记录该响应及其安全重试边界。

为什么需要

Channel 初始化发生在 Daemon 派发 newSession 之前。目前这个 10 秒握手一旦超时,POST /session 只返回包含错误消息的非结构化 HTTP 500,客户端无法区分“确定没有创建 Session”和“写操作结果未知”。

结构化响应让理解该协议的客户端可以安全重试;仍把所有 5xx 写操作视为结果未知的保守客户端会继续 fail closed。更晚阶段的超时行为有意保持不变。

Reviewer 测试计划

如何验证

POST /session 使用的 bridge 抛出 BridgeTimeoutError('initialize', 10000)。修改前路由返回非结构化 HTTP 500;修改后应返回 HTTP 504、Retry-After: 5code/errorKind=init_timeoutphase=channel.initializesideEffectPossible=false

同时确认特殊处理要求标签精确等于 initialize,更晚阶段的 bridge 超时继续沿用现有保守处理。

前后证据

修改前:新增路由回归测试失败,显示 expected 500 to be 504

修改后:同一聚焦测试通过,CLI package build、typecheck、ESLint 和 Prettier 检查均通过。

测试环境

macOS、Node.js 24、npm workspace checkout。

风险与范围

  • 主要风险或权衡:解析结构化 body 的客户端可将这一种派发前超时视为安全重试;只看 504 状态的客户端仍保持保守行为。
  • 未验证/范围外:客户端自动重试、更晚的 newSession 或 restore 超时,以及部署特定的反向代理行为。
  • Break change / 迁移说明:无;此前是非结构化通用 500,新增字段均为增量字段。

关联 Issue

N/A

@qwen-code-ci-bot

qwen-code-ci-bot commented Aug 28, 2026

Copy link
Copy Markdown
Collaborator

Qwen Triage finished — CI landed green on ac36ea9 and the deferred approval was posted. finalize run

Qwen Triage 已完成 —— ac36ea9 的 CI 全绿,延迟审批已提交。查看 finalize 运行

@qwen-code-ci-bot

Copy link
Copy Markdown
Collaborator

Thanks for the PR!

Template looks good ✓

Problem: real and verified in code. sendBridgeError has no branch for a bare BridgeTimeoutError (only its subclass SessionRestoreTimeoutError is handled), so a channel initialization timeout currently falls through to the generic handler's untyped 500 (res.status(500).json(errorPayload(err))). The timeout itself is a real path — withTimeout(…, initTimeoutMs, 'initialize') around the ACP initialize handshake with a 10s default budget (DEFAULT_INIT_TIMEOUT_MS) — and the regression test's before/after (expected 500 to be 504) corroborates it.

Direction: aligned. This completes a classification design that is already in the codebase: SessionRestoreTimeoutError already maps to 504 + Retry-After + typed body, and mapDomainErrorToErrorKind already stamps init_timeout for the SSE stream_error path. The PR fills the HTTP-route gap for the one pre-dispatch phase. The change is additive, and conservative clients that treat every 5xx mutation as ambiguous keep their behavior.

Size: not applicable — no core module paths touched (18 production lines in error-response.ts, plus 27 test and 16 doc lines).

Approach: scope is right. The new branch mirrors the established sibling pattern exactly, and err.label === 'initialize' is precise — only the handshake timeout carries that label (bridge.ts uses distinct labels for newSession and later phases), so later timeouts keep their existing handling. Nothing in the diff beyond the stated goal.

Risk: no elevated risk signals. One observation for reviewers: the branch lives in the shared sendBridgeError, so the response shape applies to any route that hits an initialization timeout, not only POST /session — which is still correct, since no request can have been dispatched before the handshake completes.

Moving on to code review. 🔍

中文说明

感谢贡献!

模板完整 ✓

问题:真实存在,且已在代码中验证。sendBridgeError 没有针对裸 BridgeTimeoutError 的分支(只处理了其子类 SessionRestoreTimeoutError),因此 channel 初始化超时目前会落入通用 500 处理(res.status(500).json(errorPayload(err)))。该超时是真实路径——withTimeout(…, initTimeoutMs, 'initialize') 包裹 ACP initialize 握手,默认预算 10 秒(DEFAULT_INIT_TIMEOUT_MS)——回归测试的 before/after(expected 500 to be 504)也印证了这一点。

方向:对齐。本 PR 补全了代码库中已有的分类设计:SessionRestoreTimeoutError 已映射为 504 + Retry-After + 结构化 body,mapDomainErrorToErrorKind 也已在 SSE stream_error 路径上标记 init_timeout。本 PR 为唯一的派发前阶段补上 HTTP 路由缺口。改动是增量的,把所有 5xx 写操作视为结果未知的保守客户端行为不变。

规模:不适用——未触及核心模块路径(生产代码 18 行,位于 error-response.ts,另有测试 27 行、文档 16 行)。

方案:范围合理。新分支完全沿用既有兄弟分支的模式,且 err.label === 'initialize' 精确匹配——只有握手超时使用该标签(bridge.tsnewSession 及更晚阶段使用不同标签),后续超时保持现有处理。diff 中没有目标之外的改动。

风险:无升级风险信号。供 reviewer 参考的一点:该分支位于共享的 sendBridgeError 中,因此任何路由遇到初始化超时都会得到该响应形状,而不只是 POST /session——这仍然正确,因为握手完成前不可能派发任何请求。

进入代码审查 🔍

Qwen Code · qwen3.8-max

Reviewed at ac36ea9ce35b57f9469f50db5d1a809a816c59f4 · re-run with @qwen-code /triage

@qwen-code-ci-bot

qwen-code-ci-bot commented Aug 28, 2026

Copy link
Copy Markdown
Collaborator

Code review

Reviewed at the commit named in the footer. My independent take before reading the diff was: classify the timeout in the shared sendBridgeError mapper with an exact-label check, mirror the existing SessionRestoreTimeoutError 504 branch, add a route-level regression test, and document the retry boundary. That is exactly what this PR does — nothing more, nothing less.

Things I checked specifically, all clean:

  • Branch placement — the new check sits before the SessionRestoreTimeoutError branch, which is safe: SessionRestoreTimeoutError constructs its label as session/load / session/resume, so the err.label === 'initialize' guard can never swallow a restore timeout. Later phases (newSession, etc.) carry their own labels in bridge.ts and keep their existing conservative handling, as the PR claims.
  • The claim sideEffectPossible: false holds for any route, not just POST /session: the initialize handshake precedes dispatch of every ACP request, so a request whose failure occurred during channel initialization was never delivered. The branch lives in the shared sendBridgeError, so any route that hits an init timeout now returns this shape — the protocol doc only documents the POST /session case, which is accurate but slightly narrower than the code. Not blocking.
  • Wire shape — the response body, Retry-After: 5, and the error message format (AcpSessionBridge initialize timed out after 10000ms) match the class's real label/timeoutMs readonly fields and the documented JSON exactly; code/errorKind reuse the init_timeout kind that mapDomainErrorToErrorKind already assigns, so the HTTP and SSE diagnostic surfaces agree.
  • Reuse — the branch reuses recordExpectedBridgeError and follows the sibling pattern verbatim; the @qwen-code/acp-bridge/status import is a declared package export and matches the existing sessionRestoreTimeout subpath import in the same file. No duplicated logic.
  • Test quality — the new test drives the real Express app (createServeApp + supertest) with only the bridge faked, asserts status, header, and an exact toEqual body. Without the new branch the route returns the generic 500 payload, so the test genuinely pins the change. The pre-existing SSE stream_error tests on main that also throw BridgeTimeoutError('initialize') exercise a different path (mapDomainErrorToErrorKind) and are unaffected.

No blockers, no convention violations.

Test evidence (this PR's own CI, read via the API — PR code was not executed here)

At review time, 15 checks are green, 12 skipped, none failed. The two jobs that matter most for this change — Test (ubuntu-latest, Node 22.x) (the main unit suite, workflow Qwen Code CI) and Serve A/B (ubuntu-latest, Node 22.x) — are still running, so this table reflects a snapshot; the finalize job updates it once CI settles.

Final CI results for ac36ea9 (auto-updated by the triage finalize job after CI completed):

Check Conclusion
Classify PR ✅ success
Dependency CVE audit ✅ success
Desktop Shell (ubuntu-22.04) ✅ success
Desktop Shell (windows-2022) ✅ success
macos-latest / Java 21 ✅ success
Post Coverage Comment (ubuntu-latest, 22.x) ✅ success
Real daemon E2E / Java 11 ✅ success
Secret scan (TruffleHog) ✅ success
Serve A/B (ubuntu-latest, Node 22.x) ✅ success
Test (ubuntu-latest, Node 22.x) ✅ success
ubuntu-latest / Java 11 ✅ success
ubuntu-latest / Java 17 ✅ success
ubuntu-latest / Java 21 ✅ success
web-shell E2E Smoke (ubuntu-latest, Node 22.x) ✅ success
windows-latest / Java 21 ✅ success

One row per check name (latest run); skipped checks omitted; failures sort first. / 每个检查名一行(取最新一次运行),省略 skipped,失败项排在最前。

Not verified: real-scenario (tmux) testing — this is an unattended CI run, so no PR code was built or executed; a maintainer can trigger the isolated jobs below. The author's Evidence section reports the focused test failed expected 500 to be 504 before the change and that build/typecheck/ESLint/Prettier pass on macOS — that is the author's claim, not independently re-run here; the static reading corroborates the before-state (without the branch the error falls through to the generic 500).

Sandboxed verification would settle the remaining gap: @qwen-code /verify — the route test proves the 504 mapping with a faked bridge, but no CI job drives the real bridge path where a genuinely slow ACP child exhausts the 10s initialize budget; an A/B run against the base build would show the typed 504 (vs the untyped 500) end to end.

中文说明

代码审查:独立评估与 PR 做法一致——在共享的 sendBridgeError 中按精确标签分类、沿用 SessionRestoreTimeoutError 的 504 分支模式、补路由级回归测试并记录重试边界,PR 正是这样做的。已逐项确认:新分支位于 SessionRestoreTimeoutError 之前是安全的(restore 超时的标签是 session/load / session/resumeerr.label === 'initialize' 不会误吞);后续阶段(newSession 等)使用不同标签,保持既有保守处理;sideEffectPossible: false 对任何路由都成立,因为握手先于一切 ACP 请求派发;响应体、Retry-After: 5、错误消息格式与类的真实字段和文档 JSON 完全一致,init_timeout 与 SSE 诊断面的分类一致;复用既有工具函数,导入路径是已声明的包导出;测试驱动真实 Express 应用并精确断言,去掉新分支测试即失败,确实钉住了改动。无阻塞项,无规范违规。

测试证据:通过 API 读取本 PR 自身的 CI(未在此执行 PR 代码)。评审时 15 项通过、12 项跳过、无失败;最关键的两个任务——Test (ubuntu-latest, Node 22.x)(主单测,属于 Qwen Code CI 工作流)与 Serve A/B (ubuntu-latest, Node 22.x)——仍在运行,表格为快照,CI 结束后由 finalize 任务更新。未验证:真实场景(tmux)测试——本次为无人值守 CI 运行;维护者可触发下方隔离任务。作者 Evidence 部分称聚焦测试改动前失败于 expected 500 to be 504、macOS 上 build/typecheck/ESLint/Prettier 通过——这是作者自述,未在此独立复跑;静态阅读印证了改动前状态(无该分支时错误落入通用 500)。

沙箱验证可补齐剩余缺口:@qwen-code /verify——路由测试用伪造 bridge 证明了 504 映射,但没有 CI 任务驱动真实 bridge 路径(ACP 子进程真实耗尽 10 秒 initialize 预算);对 base 构建做 A/B 可端到端展示结构化 504(相对于非结构化 500)。

Qwen Code · qwen3.8-max

Reviewed at ac36ea9ce35b57f9469f50db5d1a809a816c59f4 · re-run with @qwen-code /triage

@qwen-code-ci-bot

Copy link
Copy Markdown
Collaborator

Confidence: 4/5 — clean, minimal fix that completes an existing design; the only gaps are CI still in flight and the end-to-end real-bridge path being unexercised (both handled below).

Stepping back: this PR does one thing and does it the way the codebase already asks for it to be done. The problem is real and code-verified — an initialize handshake timeout falls through to the generic 500 today — and the fix is exactly the minimal change: one classifier branch that mirrors the established SessionRestoreTimeoutError pattern, one route-level regression test that pins the behavior, one protocol-doc section recording the retry boundary. My independent proposal before reading the diff and the PR's approach land on the same shape; I found no simpler path it missed.

What I like about it: it is backward-compatible by construction — aware clients gain a safe-retry signal, conservative clients that treat every 5xx mutation as ambiguous keep failing closed — and it reuses the init_timeout kind the diagnostic layer already assigns, so the HTTP and SSE surfaces stay in agreement. The diff carries no drive-by edits.

Two nits, neither blocking: the protocol doc documents only the POST /session case while the branch lives in the shared mapper (any route hitting an init timeout gets this shape — still correct, since nothing is dispatched before the handshake completes), and no CI job drives a genuinely slow ACP child through the real bridge; the route test fakes the bridge, which proves the mapping but not the end-to-end path. The /verify lane named in my review comment covers the latter if a maintainer wants it.

The two remaining pull_request runs (Qwen Code CI, Serve A/B) were still in flight at review time, so approval is deferred until CI lands green on ac36ea9ce35b57f9469f50db5d1a809a816c59f4.

中文说明

总体评价:这是一个干净、最小的修复,补全了既有设计;仅有的缺口是 CI 尚未结束,以及端到端真实 bridge 路径未被演练(两者均在下面处理)。

退一步看:这个 PR 只做一件事,而且完全按照代码库既有的方式去做。问题真实存在且已在代码中验证——initialize 握手超时目前落入通用 500——而修复正是最小改动:一个沿用 SessionRestoreTimeoutError 既有模式的分类分支、一个钉住行为的路由级回归测试、一节记录重试边界的协议文档。我在读 diff 之前的独立方案与 PR 做法一致,没有找到更简单的路径。

值得肯定之处:改动在构造上向后兼容——理解协议的客户端获得安全重试信号,把所有 5xx 写操作视为结果未知的保守客户端继续 fail closed;并且复用了诊断层已经赋值的 init_timeout 类别,HTTP 与 SSE 两个面保持一致。diff 中没有顺手改动。

两个小问题,均不阻塞:协议文档只记录了 POST /session 的场景,而该分支位于共享映射器中(任何路由遇到初始化超时都会得到该形状——仍然正确,因为握手完成前不会派发任何请求);没有 CI 任务驱动真实偏慢的 ACP 子进程走真实 bridge 路径——路由测试伪造了 bridge,证明了映射而非端到端路径。如需补齐,评审评论中已点名 /verify 通道。

评审时两个 pull_request 工作流(Qwen Code CIServe A/B)仍在运行,因此批准将推迟到 CI 在该提交上全绿之后。

Qwen Code · qwen3.8-max

Reviewed at ac36ea9ce35b57f9469f50db5d1a809a816c59f4 · re-run with @qwen-code /triage

@github-actions

github-actions Bot commented Aug 28, 2026

Copy link
Copy Markdown
Contributor

Code Coverage Summary

Package Lines Statements Functions Branches
CLI 85.86% 85.86% 91.08% 84.68%
Core 88.96% 88.96% 90.62% 87.4%
CLI Package - Full Text Report
-------------------|---------|----------|---------|---------|-------------------
File               | % Stmts | % Branch | % Funcs | % Lines | Uncovered Line #s 
-------------------|---------|----------|---------|---------|-------------------
All files          |   85.86 |    84.68 |   91.08 |   85.86 |                   
 src               |   86.55 |    82.86 |   88.88 |   86.55 |                   
  cli.ts           |   95.92 |    88.23 |     100 |   95.92 | ...00-701,705-706 
  llm.tsx          |   73.43 |    77.73 |   80.76 |   73.43 | ...1354-1358,1485 
  ...ractiveCli.ts |   89.27 |    83.13 |   89.06 |   89.27 | ...3157,3163,3229 
  ...liCommands.ts |   89.71 |    84.17 |   81.81 |   89.71 | ...31-633,650,757 
  ...ActiveAuth.ts |     100 |     87.5 |     100 |     100 | 66-80             
 ...cp-integration |   75.57 |     78.1 |   93.85 |   75.57 |                   
  acpAgent.ts      |   74.73 |    77.95 |   93.18 |   74.73 | ...08,13886-13887 
  ...k-reporter.ts |     100 |       80 |     100 |     100 | 81,84,119,141     
  authMethods.ts   |      92 |       60 |     100 |      92 | 33-34             
  ...heap-probe.ts |   97.39 |    96.66 |     100 |   97.39 | 243,264-265       
  errorCodes.ts    |     100 |      100 |     100 |     100 |                   
  ...ion-skills.ts |     100 |     87.5 |     100 |     100 | 17,28             
  generation.ts    |    97.1 |    81.25 |     100 |    97.1 | 109,112           
  ...figuration.ts |     100 |    89.65 |     100 |     100 | 79,125,142        
  ...DirContext.ts |     100 |      100 |     100 |     100 |                   
  ...ersistence.ts |   94.95 |    92.24 |     100 |   94.95 | ...13-118,227-228 
  ...management.ts |   76.99 |    71.56 |     100 |   76.99 | ...20-524,533-537 
  ...e-download.ts |    64.7 |    62.24 |    87.5 |    64.7 | ...08-609,615-619 
 ...tegration/live |   97.53 |    88.23 |   92.85 |   97.53 |                   
  ...en-context.ts |   95.89 |    82.85 |     100 |   95.89 | ...,72-73,105-106 
  ...structions.ts |     100 |      100 |     100 |     100 |                   
  ...ak-to-user.ts |   96.66 |      100 |    87.5 |   96.66 | 37-38             
  ...task-tools.ts |   98.97 |      100 |   88.88 |   98.97 | 201-202           
 ...ration/service |    97.1 |    95.89 |   93.75 |    97.1 |                   
  filesystem.ts    |    97.1 |    95.89 |   93.75 |    97.1 | ...22-123,246-247 
 ...ration/session |   91.04 |    86.22 |   95.86 |   91.04 |                   
  Session.ts       |   90.39 |    85.17 |    95.3 |   90.39 | ...96,13823-13827 
  ...entTracker.ts |   96.88 |    89.36 |      90 |   96.88 | 139-145,224       
  ...projection.ts |   98.85 |    91.59 |     100 |   98.85 | 234,250,262       
  ...stop-guard.ts |     100 |    98.07 |     100 |     100 | 37,127            
  ...eplay-page.ts |   94.19 |    86.53 |     100 |   94.19 | ...53,357,437,441 
  ...y-replayer.ts |   83.41 |    93.33 |   94.11 |   83.41 | ...30-148,266-268 
  index.ts         |       0 |        0 |       0 |       0 | 1-40              
  ...ssionUtils.ts |   89.19 |     87.8 |     100 |   89.19 | ...85-304,363-365 
  ...oal-update.ts |   98.61 |    97.29 |     100 |   98.61 | 64                
  ...lure-guard.ts |   98.32 |    97.72 |     100 |   98.32 | 294-295,340-341   
  tasksSnapshot.ts |   95.85 |    71.11 |     100 |   95.85 | 68-74,190-191     
  ...on-tracker.ts |     100 |      100 |     100 |     100 |                   
  types.ts         |     100 |      100 |     100 |     100 |                   
 ...ssion/emitters |   95.65 |    92.34 |   97.14 |   95.65 |                   
  ...ageEmitter.ts |   95.36 |    92.42 |     100 |   95.36 | ...16,129-130,223 
  PlanEmitter.ts   |     100 |       90 |     100 |     100 | 66                
  base-emitter.ts  |   78.26 |    77.77 |     100 |   78.26 | 23-24,26-28       
  index.ts         |       0 |        0 |       0 |       0 | 1-10              
  ...ll-emitter.ts |   98.57 |    94.84 |     100 |   98.57 | 75-76,394-395     
 ...ession/rewrite |   96.03 |    89.79 |   94.44 |   96.03 |                   
  LlmRewriter.ts   |   94.01 |    88.23 |     100 |   94.01 | 101-102,179-183   
  ...Middleware.ts |   96.99 |    88.37 |     100 |   96.99 | 145,153-155       
  TurnBuffer.ts    |     100 |      100 |     100 |     100 |                   
  config.ts        |     100 |      100 |     100 |     100 |                   
  index.ts         |     100 |      100 |     100 |     100 |                   
  types.ts         |       0 |        0 |       0 |       0 | 1                 
 src/agent-view    |   86.65 |    80.81 |   94.01 |   86.65 |                   
  attach-lease.ts  |     100 |    97.05 |     100 |     100 | 173               
  ...t-cli-argv.ts |     100 |     92.3 |     100 |     100 | 15                
  ...ged-detach.ts |     100 |     90.9 |     100 |     100 | 40,64             
  presentation.ts  |   94.13 |    88.72 |   94.73 |   94.13 | ...57-358,382-384 
  protocol.ts      |     100 |      100 |     100 |     100 |                   
  pty-host-env.ts  |     100 |      100 |     100 |     100 |                   
  ...st-process.ts |   88.52 |    78.91 |   94.44 |   88.52 | ...1305,1395-1397 
  pty-host.ts      |   85.25 |    87.03 |   90.69 |   85.25 | ...22-524,539-540 
  ...sor-client.ts |   80.38 |    72.81 |   77.41 |   80.38 | ...22-626,652-656 
  ...r-dispatch.ts |      98 |    85.18 |     100 |      98 | 117,173,190       
  ...or-process.ts |    83.5 |     77.3 |   98.72 |    83.5 | ...4479-4482,4485 
  ...sor-runner.ts |   82.43 |    76.82 |   80.95 |   82.43 | ...69,493,496-506 
  ...sor-server.ts |   84.39 |    83.56 |    93.1 |   84.39 | ...67-568,571-588 
  ...isor-store.ts |   94.76 |    84.95 |     100 |   94.76 | ...,966,1008,1023 
  ...nal-bridge.ts |   93.98 |    91.54 |   83.33 |   93.98 | 228-238           
  ...r-sideband.ts |   94.91 |    89.36 |     100 |   94.91 | ...75-276,299-304 
 src/commands      |   90.45 |    78.26 |   65.62 |   90.45 |                   
  auth.ts          |     100 |    83.33 |     100 |     100 | 11,14             
  channel.ts       |   55.55 |      100 |       0 |   55.55 | 18-22,30-40       
  extensions.tsx   |   96.77 |      100 |      50 |   96.77 | 39                
  hooks.tsx        |   66.66 |      100 |       0 |   66.66 | 20-24             
  mcp.ts           |   95.45 |      100 |      50 |   95.45 | 31                
  review.ts        |   98.94 |      100 |      50 |   98.94 | 106               
  serve.ts         |   89.06 |    75.72 |     100 |   89.06 | ...27-930,942,953 
  sessions.ts      |     100 |      100 |      50 |     100 |                   
  update.ts        |   98.13 |    94.44 |   66.66 |   98.13 | 82-83             
 ...mmands/channel |   89.46 |    88.72 |   90.68 |   89.46 |                   
  channel-cwd.ts   |     100 |      100 |     100 |     100 |                   
  ...l-registry.ts |   94.78 |    94.59 |      90 |   94.78 | ...32-335,380-383 
  ...entry-path.ts |      75 |       50 |     100 |      75 | 8-9               
  config-utils.ts  |   96.84 |    96.22 |     100 |   96.84 | ...40-245,303-306 
  configure.ts     |    14.7 |      100 |       0 |    14.7 | 18-21,23-84       
  daemon-worker.ts |   93.72 |    85.81 |   94.33 |   93.72 | ...1305,1312-1313 
  loop-runtime.ts  |   91.66 |      100 |      50 |   91.66 | 15,22             
  ...classifier.ts |   98.53 |    96.66 |     100 |   98.53 | 115-116,161       
  ...tact-store.ts |   93.51 |    87.65 |     100 |   93.51 | ...71,288-289,337 
  pairing.ts       |      75 |      100 |      50 |      75 | 22-28,59-70       
  pidfile.ts       |   95.55 |       90 |     100 |   95.55 | ...50-251,315-316 
  proxy.ts         |     100 |      100 |     100 |     100 |                   
  reload.ts        |    77.5 |    86.95 |      75 |    77.5 | 72-84,93-97       
  runtime.ts       |   82.43 |    86.44 |     100 |   82.43 | ...87-191,251-253 
  set.ts           |   75.72 |    85.71 |      50 |   75.72 | 65-83,111-116     
  start.ts         |    87.7 |    83.63 |      88 |    87.7 | ...95,601-604,616 
  ...ure-format.ts |   93.65 |    82.45 |     100 |   93.65 | ...42,48-49,74-75 
  status.ts        |   78.57 |    59.25 |   66.66 |   78.57 | ...36-137,150-161 
  stop.ts          |   57.83 |    82.35 |      50 |   57.83 | ...3,74-76,85-111 
 ...nds/extensions |   88.85 |    87.73 |   87.09 |   88.85 |                   
  consent.ts       |   72.53 |    90.32 |   42.85 |   72.53 | ...86-142,157-163 
  disable.ts       |     100 |       90 |     100 |     100 | 30                
  enable.ts        |     100 |    91.66 |     100 |     100 | 38                
  install.ts       |   82.95 |    81.57 |      75 |   82.95 | ...96-199,202-211 
  link.ts          |     100 |      100 |     100 |     100 |                   
  list.ts          |     100 |     87.5 |     100 |     100 | 18                
  new.ts           |     100 |      100 |     100 |     100 |                   
  settings.ts      |   99.15 |      100 |   83.33 |   99.15 | 151               
  sources.ts       |   93.42 |    87.09 |   92.85 |   93.42 | ...4-66,96-98,167 
  uninstall.ts     |   74.57 |       40 |   66.66 |   74.57 | 45-47,60-67,70-73 
  update.ts        |   96.71 |    97.05 |     100 |   96.71 | 114-118           
  utils.ts         |   75.63 |    55.55 |     100 |   75.63 | ...30-134,136-140 
 ...les/mcp-server |       0 |        0 |       0 |       0 |                   
  example.ts       |       0 |        0 |       0 |       0 | 1-60              
 ...amples/starter |       0 |        0 |       0 |       0 |                   
  example.ts       |       0 |        0 |       0 |       0 | 1-64              
 src/commands/mcp  |   91.19 |    88.76 |   85.71 |   91.19 |                   
  add.ts           |    99.3 |    96.07 |     100 |    99.3 | 154-155           
  approve.ts       |   76.19 |     87.5 |   66.66 |   76.19 | ...,89-99,114-124 
  list.ts          |    92.9 |    84.84 |      80 |    92.9 | ...79-181,199-200 
  reconnect.ts     |   85.54 |    86.76 |    90.9 |   85.54 | 45-58,337-359     
  remove.ts        |     100 |       80 |     100 |     100 | 21-25             
 ...ommands/review |   91.96 |    90.52 |   93.54 |   91.96 |                   
  ab-drive.ts      |   85.22 |    90.47 |   94.11 |   85.22 | ...50-926,969-972 
  agent-prompt.ts  |   94.89 |    93.01 |   97.95 |   94.89 | ...3296,3631-3711 
  base-tree.ts     |   77.02 |    80.76 |   77.77 |   77.02 | ...63-384,386-399 
  capture-local.ts |   94.68 |     97.6 |   94.11 |   94.68 | 269,1334-1372     
  ...k-coverage.ts |   50.71 |       35 |   66.66 |   50.71 | ...40-245,279-289 
  cleanup.ts       |   92.34 |     89.5 |    90.9 |   92.34 | ...1107,1109-1110 
  comment-body.ts  |   67.85 |    87.09 |   66.66 |   67.85 | ...30,157,159-164 
  ...ent-status.ts |   94.22 |    87.32 |    90.9 |   94.22 | ...96,462,738-758 
  ...ose-review.ts |   97.41 |    93.96 |   98.73 |   97.41 | ...6570-6614,6874 
  cost-ledger.ts   |   94.58 |     94.4 |   81.25 |   94.58 | ...53-654,694-704 
  ...candidates.ts |   93.12 |    93.95 |   84.61 |   93.12 | ...49-660,662-674 
  drive.ts         |   97.12 |    89.85 |     100 |   97.12 | ...83-985,990-992 
  emit-workflow.ts |   90.57 |     93.1 |   83.33 |   90.57 | 154,176,285-295   
  extract-step.ts  |   91.36 |    90.62 |   88.88 |   91.36 | ...90-707,714-729 
  fetch-diff.ts    |   73.75 |      100 |   66.66 |   73.75 | 77-97             
  fetch-pr.ts      |   97.29 |    92.25 |     100 |   97.29 | ...1566,1724-1729 
  findings.ts      |    96.3 |    93.68 |     100 |    96.3 | ...1418,1427-1428 
  issue-context.ts |   88.15 |     93.1 |   85.71 |   88.15 | 249-276           
  load-rules.ts    |   26.41 |      100 |   16.66 |   26.41 | ...41-153,155-156 
  match-remote.ts  |   85.55 |     92.3 |   66.66 |   85.55 | 74-79,144-150     
  meta.ts          |   79.43 |    93.75 |   66.66 |   79.43 | 123-128,147-162   
  mock-provider.ts |   95.44 |    90.25 |   89.47 |   95.44 | 145,690-709       
  parse-args.ts    |   99.48 |    95.74 |     100 |   99.48 | 665,990,1046,1082 
  plan-diff.ts     |   71.42 |      100 |   66.66 |   71.42 | 162-197           
  pr-context.ts    |   96.22 |    88.86 |     100 |   96.22 | ...2580,2681-2697 
  presubmit.ts     |   94.42 |    90.38 |   94.11 |   94.42 | ...1240,1275-1306 
  ...ish-assets.ts |    81.3 |    82.22 |   85.71 |    81.3 | ...75-479,506-552 
  ...r-findings.ts |   90.74 |    83.75 |     100 |   90.74 | ...17-422,429-430 
  repo-context.ts  |   94.62 |    90.75 |     100 |   94.62 | ...66-467,482-487 
  ...ve-anchors.ts |   78.34 |    89.28 |      75 |   78.34 | ...83-188,200-217 
  revert-hunk.ts   |   91.48 |    87.94 |     100 |   91.48 | ...1189,1236-1239 
  run.ts           |   84.47 |    87.58 |   95.45 |   84.47 | ...00,816-870,884 
  save-artifact.ts |    94.2 |    92.46 |   94.11 |    94.2 | ...14-617,710-713 
  scratch-tree.ts  |   95.93 |       86 |     100 |   95.93 | ...91-392,461-464 
