-
Notifications
You must be signed in to change notification settings - Fork 9
Add blog post about existing image reading work #112
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from 2 commits
Commits
Show all changes
6 commits
Select commit
Hold shift + click to select a range
c1240c1
Add blog post about existing image reading work
edwardhorsford 5606b66
Add missing images
edwardhorsford f8ee651
Update app/posts/manage-breast-screening/2025/04/2025-04-15-existing-…
edwardhorsford 3c4cf8b
Update app/posts/manage-breast-screening/2025/04/2025-04-15-existing-…
edwardhorsford be0ac36
Update app/posts/manage-breast-screening/2025/04/2025-04-15-existing-…
edwardhorsford c24123f
Update app/posts/manage-breast-screening/2025/04/2025-04-15-existing-…
edwardhorsford File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
Binary file added
BIN
+119 KB
...st-screening/2025/04/existing-image-reading-design-concepts/v1-confirmation.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+92.7 KB
...reast-screening/2025/04/existing-image-reading-design-concepts/v1-dashboard.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+132 KB
...2025/04/existing-image-reading-design-concepts/v1-describe-abnormal-outcome.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+144 KB
...ing/2025/04/existing-image-reading-design-concepts/v1-image-reading-initial.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+49.4 KB
...creening/2025/04/existing-image-reading-design-concepts/v1-participant-list.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+39.4 KB
...2025/04/existing-image-reading-design-concepts/v1-repeat-image-confirmation.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+91.3 KB
...t-screening/2025/04/existing-image-reading-design-concepts/v1-repeat-images.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+71.9 KB
...reast-screening/2025/04/existing-image-reading-design-concepts/v2-dashboard.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+172 KB
...eening/2025/04/existing-image-reading-design-concepts/v2-first-read-opinion.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+161 KB
...ing/2025/04/existing-image-reading-design-concepts/v2-image-reading-initial.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+56.1 KB
...screening/2025/04/existing-image-reading-design-concepts/v2-reading-summary.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+105 KB
...t-screening/2025/04/existing-image-reading-design-concepts/v2-repeat-images.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+41.8 KB
...reast-screening/2025/04/existing-image-reading-design-concepts/v3-by-clinic.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+94.1 KB
.../2025/04/existing-image-reading-design-concepts/v3-clinical-information-tab.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+61.3 KB
...reast-screening/2025/04/existing-image-reading-design-concepts/v3-dashboard.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+133 KB
...xisting-image-reading-design-concepts/v3-image-reading-clinical-information.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+25.4 KB
...screening/2025/04/existing-image-reading-design-concepts/v3-priority-choice.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+171 KB
...t-screening/2025/04/existing-image-reading-design-concepts/v3-repeat-images.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+61.2 KB
...ing/2025/04/existing-image-reading-design-concepts/v3-skipping-participants.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+71 KB
...creening/2025/04/existing-image-reading-design-concepts/v3-technical-recall.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+38 KB
...reast-screening/2025/04/existing-image-reading-design-concepts/v4-by-clinic.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added
BIN
+54.1 KB
...creening/2025/04/existing-image-reading-design-concepts/v4-technical-recall.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
225 changes: 225 additions & 0 deletions
225
...e-breast-screening/2025/04/2025-04-15-existing-image-reading-design-concepts.md
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,225 @@ | ||
| --- | ||
| title: Existing image reading design concepts | ||
| description: A tour of prior design work we can learn from | ||
| date: 2025-04-15 | ||
| tags: | ||
| - alpha | ||
| - prototype | ||
| - image reading | ||
| --- | ||
|
|
||
| # Existing image reading design concepts | ||
|
|
||
| Some years ago an NHS team did some design sprints looking at [image reading](/manage-breast-screening/2025/04/understanding-image-reading/). We understand that they wanted to explore concepts for how image reading could work in the future and come up with some aspirational designs to show stakeholders. | ||
|
edwardhorsford marked this conversation as resolved.
Outdated
|
||
|
|
||
| The team worked with clinical colleagues and stakeholders over several iterations. This post will show selected pages from the designs and how they changed between versions. The prototypes weren’t fully functional and tended to follow a scripted path – for example read a normal case first, then a technical recall, then an abnormal. | ||
|
|
||
|
|
||
|
|
||
| --- | ||
|
|
||
| ## Version 1 | ||
|
|
||
| ### Dashboard | ||
|
|
||
| Users start on a dashboard with a number of options. At the top of the page are some summary statistics about numbers of people needing to be read. The options then allow choice between reading unread images, reading partially read images, and other image reading activities. | ||
|
|
||
| In the prototype, only ‘Read unread images’ is linked through to a participant reading list. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Participant reading list | ||
|
|
||
| After selecting to read unread images, users are shown a list of participants to read. Each has some basic information, the reading status, and a ‘read’ button. | ||
|
|
||
|  | ||
|
|
||
| ### Image reading – initial | ||
|
|
||
| After picking a participant, the main thing on the page are the four mammograms. Below them are three radio options for outcomes – normal, abnormal, and technical recall. Each has some hint text. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Repeat images | ||
|
|
||
| Where a case has repeat images, inset text is added to notify the image reader. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Repeat image confirmation | ||
|
|
||
| If there are repeat images, users are shown a conditional page asking them to confirm they have reviewed all images. This is likely because of concerns around the potential to miss the fifth image in PACS (Picture Archiving and Communication System) as it may not be shown by default. | ||
|
|
||
|  | ||
|
|
||
|
|
||
| ### Abnormal outcome | ||
|
|
||
| If a reader selects ‘abnormal’ they are asked to identify the abnormality on the mammograms, then shown a form to collect more information about the abnormality. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Confirmation | ||
|
|
||
| After describing abnormalities, users are shown a confirmation of the data. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| --- | ||
|
|
||
| ## Version 2 | ||
|
|
||
| ### Dashboard | ||
|
|
||
| Users start on a dashboard with a number of options. In the prototype, only the green 'Start reading images’ button works. Compared to version 1, it seems the team has tried to put focus on this main reading action. | ||
|
edwardhorsford marked this conversation as resolved.
Outdated
|
||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
| ### Image reading – initial | ||
|
|
||
| The user is immediately taken to a page to image read for a user. We can note the page is white on black – a ‘dark mode’ to support image readers who work in dark rooms. | ||
|
|
||
| Navigation at the top alludes to how users might get to various bits of data. Symptoms are shown in a table, though this user does not have any. | ||
|
|
||
| The page has radio options that mirror the options in NBSS and has the ability to add a comment. We can also see that users can skip or ‘end reading session. | ||
|
|
||
| Compared to v1, the mammograms are given less visual prominence, and the hint text for each option has been removed. This is likely because image readers will have the full size mammograms open in their PACS workstation – so showing them here isn’t absolutely necessary. | ||
|
edwardhorsford marked this conversation as resolved.
Outdated
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
| ### Repeat images | ||
|
|
||
| Changed from version 1, the confirmation about having reviewed repeat images has been moved to the main reading outcome page. This is likely to avoid an additional page and step in the journey. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Second reads | ||
|
|
||
| Where participant has already had a first read, there is a details element that lets the reader expand to see the opinion of the first reader. This would not be ‘blind reading’, but is how some breast screening units operate. | ||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Reading summary | ||
|
|
||
| A page is available that shows previously read participants and the outcome. | ||
|
|
||
|  | ||
|
|
||
| --- | ||
|
|
||
| ## Version 3 | ||
|
|
||
|
|
||
|
|
||
| ### Dashboard | ||
|
|
||
| In version 3 of the designs, more of the pages and journeys have been built – around technical recalls, different potential options, and further refinement of existing pages. | ||
|
|
||
| In version 3, the dashboard has been tweaked somewhat closer to version 1, though without the reading statistics. A radio choice has been added to the header to enable or disable dark mode. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
| ## Choosing how to read | ||
|
|
||
| After selecting ‘start reading’, users are given a choice of reading by priority or by clinic. Choosing ‘by clinic’ shows a list of clinics, whereas ‘by priority’ jumps straight to reading. Users do not have a choice about first or second reading, though if it’s a second read, the first reader’s assessment can be seen. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Repeat images | ||
|
|
||
| Repeat images are still highlighted, but there is no longer a checkbox to confirm reviewing them. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| ### Skipping participant | ||
|
|
||
| Users can choose to skip a participant, and if so they are asked why they are skipping. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
| ### Technical recall | ||
|
|
||
| When choosing technical recall, users are asked to describe the technical recall. Users can’t specify specific mammograms that are at issue, though there’s a free text box, so they could provide extra context there. | ||
|
|
||
|  | ||
|
|
||
| ### Clinical information | ||
|
|
||
| Version 3 adds a yellow banner when there is clinical information available for the participant. This would have been accessible previously from the ‘clinical information’ tab, but it’s likely an image reader wouldn't look in there unless they saw something unusual in the scans. The banner is likely an effective way of highlighting that the reader should review this information. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
|
|
||
|
|
||
| ### Clinical information tab | ||
|
|
||
| The banner links through to the tab for clinical information, where we get an idea of the sorts of information that might be present. | ||
|
|
||
|
|
||
|
|
||
|  | ||
|
|
||
| --- | ||
|
|
||
| ## Version 4 | ||
|
|
||
| Version 4 is largely the same as the prior version, though with some tweaks and more journeys built out. | ||
|
|
||
| ### Choosing how to read | ||
|
|
||
| When choosing to start reading the user is taken straight to the choice of clinics – removing the version 3 option to read by priority. | ||
|
|
||
| The clinic list has been updated with new columns referencing if a clinic has been first read or second read, and removing tags for status in favour of text about whether the clinic has breached targets. | ||
|
|
||
|  | ||
|
|
||
| ### Image reading | ||
|
|
||
| In version 4 the main reading pages are mostly similar, though the technical recall flow now asks which breast is causing the recall – though does not capture the view that was at issue. | ||
|
|
||
|  | ||
|
|
||
| --- | ||
|
|
||
| There’s lots of interesting and good ideas in these prototypes, so it has been helpful to review them and build off this work. The prototypes primarily explore the journey of reviewing images rather than workflows around first and second reads, which is something we will need to explore too. | ||
|
|
||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.