This repository contains links to software packages and databases used in deep-learning applications for materials science and engineering. If you would like to contribute similar repositories/packages, please fork this repository, add the information in the current format and make a pull request to this repository. We welcome your contributions!
https://www.nature.com/articles/s41524-022-00734-6
DMS200: DeepLearning for Materials Science Google Scholar Page with citations >200
| Database name | Datasize | Web |
|---|---|---|
| QM9 | 134k | http://quantum-machine.org/datasets/ |
| ANI | 20 mil | https://github.com/isayev/ANI1 dataset |
| MD17 | 1mil | http://quantum-machine.org/datasets/#md-datasets |
| Tox21 | 760k | https://tox21.gov/resources/ |
| CCCBDB | 2069 | https://cccbdb.nist.gov/ |
| HOPV15 | 350 | https://doi.org/10.6084/m9.figshare.1610063 |
| C2DB | 4000 | https://cmr.fysik.dtu.dk/c2db/c2db.html |
| FreeSolv | 504 | https://github.com/MobleyLab/FreeSolv |
| MP | 144k | https://materialsproject.org/ |
| OQMD | 816k | http://oqmd.org/ |
| AFLOW | 3.5 mil | http://www.aflowlib.org/ |
| JARVIS-DFT | 56k | https://jarvis.nist.gov/jarvisdft/ |
| JARVIS-FF | 2.5k | https://jarvis.nist.gov/jarvisff/ |
| NOMAD | 11 mil | https://nomad-lab.eu/prod/rae/gui/search |
| MCloud | 22mil | https://www.materialscloud.org/home#statistics |
| CoreMOF | 163k | https://mof.tech.northwestern.edu/ |
| QMOF | 22k | https://github.com/arosen93/QMOF |
| PDB | 183k | https://www.rcsb.org/ |
| PDBBind | 23k | http://www.pdbbind.org.cn/ |
| MOAD | 39k | http://www.bindingmoad.org/ |
Software packages
| DBname | Datasize | Web |
|---|---|---|
| MPXAS-DB | 490k | https://materialsproject.org/ |
| JVDielec.func. | 16k | http://jarvis.nist.gov/jarvisdft |
| JVInfrared | 5k | http://jarvis.nist.gov/jarvisdft |
| RRUFF | 3527 | https://rruff.info |
| ICDDXRD | 1076439 | https://www.icdd.com/pdf-product-summary/ |
| ICSDXRD | 150000 | https://icsd.nist.gov/ |
| MPXRD | 140000 | https://materialsproject.org/ |
| JVXRD | 60000 | https://jarvis.nist.gov/jarvisdft/ |
| Ramanopendb | 1133 | https://solsa.crystallography.net/rod/index.php |
| Chem.WebBook | 1133 | https://webbook.nist.gov/chemistry/ |
| SDBS | 34600 | http://sdbs.riodb.aist.go.jp/sdbs/cgi-bin/creindex.cgi |
| NMRShiftDB | 44371 | https://nmrshiftdb.nmr.uni-koeln.de/ |
| SpectraBase | ? | https://spectrabase.com/ |
| SOPspectrallib. | 325 | https://soprano.kikirpa.be/index.php?lib=sop |
| HTEM | 140000 | https://htem.nrel.gov/ |
| CRD | 5099 | https://ramandb.oulu.fi/ |
| Softwarename | Applications | Webpage |
|---|---|---|
| DOSNet | Sol | https://github.com/vxfung/DOSnet |
| PCA-CGCNN | Sol | https://github.com/kihoon-bang/PCA-CGCNN |
| autoXRD | Sol | https://github.com/PV-Lab/autoXRD |
| DB Name | Link |
|---|---|
| JARVIS-STM | https://jarvis.nist.gov/jarvisstm |
| atomagined | https://github.com/MaterialEyes/atomagined |
| deep damage | https://git.rwth-aachen.de/Sandra.Korte.Kerzel/DeepDamage/ |
| NanoSEM | https://doi.org/10.1038/sdata.2018.172 |
| UHCSDB | http://hdl.handle.net/11256/940 |
| UHCS microconst. DB | http://hdl.handle.net/11256/964 |
| SmBFO | https://drive.google.com/ |
| Diranet | https://github.com/arturluis/diranet |
| Peregrine v2021-03 | https://doi.org/10.13139/ORNLNCCS/1779073 |
| Microscopy Datasets | https://github.com/Je�rey-Ede/datasets/wiki |
| Software packages |
Seel also: https://github.com/JuDFTteam/best-of-atomistic-machine-learning/