Commit 387c4e6
committed
refactor(NpyIter): Rename Tier A/B/C to Tier 3A/3B/3C
Explicit the hierarchy — Tier A/B/C were always sub-tiers of Layer 3
(the baked-ufunc layer). Numbering them `3A/3B/3C` makes the
relationship visible at a glance:
Layer 1 — ForEach (delegate)
Layer 2 — ExecuteGeneric (struct-generic)
Layer 3 — ExecuteBinary / Unary / ... (baked)
Tier 3A — ExecuteRawIL (sub-tier: custom IL)
Tier 3B — ExecuteElementWise (sub-tier: templated)
Tier 3C — ExecuteExpression / Call (sub-tier: DSL)
100 references touched across 6 files:
docs/website-src/docs/NDIter.md — prose, TOC, anchor links, worked-
example heading anchors (#6, #7, #8)
src/NumSharp.Core/Backends/Iterators/NpyExpr.cs — header comment
src/NumSharp.Core/Backends/Iterators/NpyIter.Execution.Custom.cs
— file header, region comments for each tier entry point
src/NumSharp.Core/Backends/Kernels/ILKernelGenerator.InnerLoop.cs
— factory method docstrings
test/NumSharp.UnitTest/Backends/Iterators/NpyIterCustomOpTests.cs
— class docstring, region comments, 10 test method names
(TierA_* → Tier3A_*, TierB_* → Tier3B_*, TierC_* → Tier3C_*)
test/NumSharp.UnitTest/Backends/Iterators/NpyIterCustomOpEdgeCaseTests.cs
— region comments, 2 test method names (Validate_TierA_* →
Validate_Tier3A_*)
No behavior changes. 264/264 NpyExpr + custom-op tests pass on net8 +
net10. Full suite still green (0 regressions).1 parent 25b058a commit 387c4e6
6 files changed
Lines changed: 101 additions & 101 deletions
File tree
- docs/website-src/docs
- src/NumSharp.Core/Backends
- Iterators
- Kernels
- test/NumSharp.UnitTest/Backends/Iterators
Large diffs are not rendered by default.
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
21 | | - | |
| 21 | + | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
| |||
Lines changed: 8 additions & 8 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
| 12 | + | |
| 13 | + | |
14 | 14 | | |
15 | 15 | | |
16 | | - | |
17 | | - | |
| 16 | + | |
| 17 | + | |
18 | 18 | | |
19 | 19 | | |
20 | 20 | | |
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
46 | 46 | | |
47 | 47 | | |
48 | 48 | | |
49 | | - | |
| 49 | + | |
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
| |||
115 | 115 | | |
116 | 116 | | |
117 | 117 | | |
118 | | - | |
| 118 | + | |
119 | 119 | | |
120 | 120 | | |
121 | 121 | | |
| |||
Lines changed: 7 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | 24 | | |
25 | 25 | | |
26 | | - | |
| 26 | + | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
29 | 29 | | |
30 | 30 | | |
31 | 31 | | |
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
| 61 | + | |
62 | 62 | | |
63 | 63 | | |
64 | 64 | | |
| |||
69 | 69 | | |
70 | 70 | | |
71 | 71 | | |
72 | | - | |
| 72 | + | |
73 | 73 | | |
74 | 74 | | |
75 | 75 | | |
| |||
102 | 102 | | |
103 | 103 | | |
104 | 104 | | |
105 | | - | |
| 105 | + | |
106 | 106 | | |
107 | 107 | | |
108 | 108 | | |
| |||
253 | 253 | | |
254 | 254 | | |
255 | 255 | | |
256 | | - | |
| 256 | + | |
257 | 257 | | |
258 | 258 | | |
259 | 259 | | |
| |||
Lines changed: 5 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
50 | 50 | | |
51 | 51 | | |
52 | 52 | | |
53 | | - | |
| 53 | + | |
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| |||
476 | 476 | | |
477 | 477 | | |
478 | 478 | | |
479 | | - | |
| 479 | + | |
480 | 480 | | |
481 | 481 | | |
482 | 482 | | |
| |||
613 | 613 | | |
614 | 614 | | |
615 | 615 | | |
616 | | - | |
| 616 | + | |
617 | 617 | | |
618 | 618 | | |
619 | 619 | | |
| |||
624 | 624 | | |
625 | 625 | | |
626 | 626 | | |
627 | | - | |
| 627 | + | |
628 | 628 | | |
629 | 629 | | |
630 | 630 | | |
| |||
776 | 776 | | |
777 | 777 | | |
778 | 778 | | |
779 | | - | |
| 779 | + | |
780 | 780 | | |
781 | 781 | | |
782 | 782 | | |
| |||
Lines changed: 20 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | | - | |
13 | | - | |
14 | | - | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
20 | | - | |
| 20 | + | |
21 | 21 | | |
22 | 22 | | |
23 | 23 | | |
24 | | - | |
| 24 | + | |
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
| |||
97 | 97 | | |
98 | 98 | | |
99 | 99 | | |
100 | | - | |
| 100 | + | |
101 | 101 | | |
102 | 102 | | |
103 | 103 | | |
104 | | - | |
| 104 | + | |
105 | 105 | | |
106 | 106 | | |
107 | 107 | | |
| |||
148 | 148 | | |
149 | 149 | | |
150 | 150 | | |
151 | | - | |
| 151 | + | |
152 | 152 | | |
153 | 153 | | |
154 | 154 | | |
| |||
178 | 178 | | |
179 | 179 | | |
180 | 180 | | |
181 | | - | |
| 181 | + | |
182 | 182 | | |
183 | 183 | | |
184 | 184 | | |
| |||
231 | 231 | | |
232 | 232 | | |
233 | 233 | | |
234 | | - | |
| 234 | + | |
235 | 235 | | |
236 | 236 | | |
237 | 237 | | |
| |||
269 | 269 | | |
270 | 270 | | |
271 | 271 | | |
272 | | - | |
| 272 | + | |
273 | 273 | | |
274 | 274 | | |
275 | 275 | | |
| |||
311 | 311 | | |
312 | 312 | | |
313 | 313 | | |
314 | | - | |
| 314 | + | |
315 | 315 | | |
316 | 316 | | |
317 | 317 | | |
318 | | - | |
| 318 | + | |
319 | 319 | | |
320 | 320 | | |
321 | 321 | | |
| |||
335 | 335 | | |
336 | 336 | | |
337 | 337 | | |
338 | | - | |
| 338 | + | |
339 | 339 | | |
340 | 340 | | |
341 | 341 | | |
| |||
369 | 369 | | |
370 | 370 | | |
371 | 371 | | |
372 | | - | |
| 372 | + | |
373 | 373 | | |
374 | 374 | | |
375 | 375 | | |
| |||
398 | 398 | | |
399 | 399 | | |
400 | 400 | | |
401 | | - | |
| 401 | + | |
402 | 402 | | |
403 | 403 | | |
404 | 404 | | |
| |||
420 | 420 | | |
421 | 421 | | |
422 | 422 | | |
423 | | - | |
| 423 | + | |
424 | 424 | | |
425 | 425 | | |
426 | 426 | | |
| |||
440 | 440 | | |
441 | 441 | | |
442 | 442 | | |
443 | | - | |
| 443 | + | |
444 | 444 | | |
445 | 445 | | |
446 | 446 | | |
| |||
471 | 471 | | |
472 | 472 | | |
473 | 473 | | |
474 | | - | |
| 474 | + | |
475 | 475 | | |
476 | 476 | | |
477 | 477 | | |
| |||
493 | 493 | | |
494 | 494 | | |
495 | 495 | | |
496 | | - | |
| 496 | + | |
497 | 497 | | |
498 | 498 | | |
499 | 499 | | |
| |||
0 commit comments