|
5 | 5 | </p> |
6 | 6 |
|
7 | 7 | <p align="center"> |
8 | | - <a aria-label="License" href="https://github.com/lithops-cloud/lithops/blob/master/LICENSE"><img alt="" src="https://img.shields.io/github/license/lithops-cloud/lithops?style=for-the-badge&labelColor=000000"></a> <a aria-label="PyPi" href="https://pypi.org/project/lithops/"><img alt="" src="https://img.shields.io/pypi/v/lithops?style=for-the-badge&labelColor=000000"></a> <a aria-label="Python" href="#lithops"><img alt="" src="https://img.shields.io/pypi/pyversions/lithops?style=for-the-badge&labelColor=000000"></a> <a href="https://deepwiki.com/lithops-cloud/lithops" target="_blank" rel="noopener"><img alt="Ask DeepWiki" src="https://img.shields.io/badge/DeepWiki-Ask%20DeepWiki-blue.svg?style=for-the-badge&labelColor=000000&logo=data:image/png;base64,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" style="vertical-align:middle;"></a> |
| 8 | + <a aria-label="License" href="https://github.com/lithops-cloud/lithops/blob/master/LICENSE"><img alt="" src="https://img.shields.io/github/license/lithops-cloud/lithops?style=for-the-badge&labelColor=000000"></a> <a aria-label="PyPi" href="https://pypi.org/project/lithops/"><img alt="" src="https://img.shields.io/pypi/v/lithops?style=for-the-badge&labelColor=000000"></a> <a aria-label="Python" href="#lithops"><img alt="" src="https://img.shields.io/pypi/pyversions/lithops?style=for-the-badge&labelColor=000000"></a> <a href="https://pypistats.org/packages/lithops"><img alt="PyPI - Downloads" src="https://img.shields.io/pypi/dm/lithops?label=pypi%7Cdownloads&style=for-the-badge&labelColor=000000"></a> <a href="https://deepwiki.com/lithops-cloud/lithops" target="_blank" rel="noopener"><img alt="Ask DeepWiki" src="https://img.shields.io/badge/DeepWiki-Ask%20DeepWiki-blue.svg?style=for-the-badge&labelColor=000000&logo=data:image/png;base64,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" style="vertical-align:middle;"></a> |
9 | 9 | </p> |
10 | 10 |
|
11 | 11 | Lithops is a Python multi-cloud distributed computing framework that lets you run unmodified Python code at massive scale across cloud, HPC, and on-premise platforms. It supports major cloud providers and Kubernetes platforms, running your code transparently without requiring you to manage deployment or infrastructure. |
@@ -138,26 +138,30 @@ You can find more usage examples in the [examples](/examples) folder. |
138 | 138 |
|
139 | 139 | ## Documentation |
140 | 140 |
|
141 | | -For documentation on using Lithops, see [latest release documentation](https://lithops-cloud.github.io/docs/) or [current github docs](docs/user_guide.md). |
| 141 | +For documentation on using Lithops, see [latest release documentation](https://lithops-cloud.github.io/docs/) |
142 | 142 |
|
143 | 143 | If you are interested in contributing, see [CONTRIBUTING.md](./CONTRIBUTING.md). |
| 144 | +
|
144 | 145 | ## Additional resources |
145 | 146 |
|
146 | 147 | ### Blogs and Talks |
147 | 148 |
|
148 | 149 | * [How to run Lithops over EC2 VMs using the new K8s backend](https://danielalecoll.medium.com/how-to-run-lithops-over-ec2-vms-using-the-new-k8s-backend-4b0a4377c4e9) |
149 | 150 | * [Simplify the developer experience with OpenShift for Big Data processing by using Lithops framework](https://medium.com/@gvernik/simplify-the-developer-experience-with-openshift-for-big-data-processing-by-using-lithops-framework-d62a795b5e1c) |
150 | 151 | * [Speed-up your Python applications using Lithops and Serverless Cloud resources](https://itnext.io/speed-up-your-python-applications-using-lithops-and-serverless-cloud-resources-a64beb008bb5) |
151 | | -* [Serverless Without Constraints](https://www.ibm.com/cloud/blog/serverless-without-constraints) |
152 | 152 | * [Lithops, a Multi-cloud Serverless Programming Framework](https://itnext.io/lithops-a-multi-cloud-serverless-programming-framework-fd97f0d5e9e4) |
153 | 153 | * [CNCF Webinar - Toward Hybrid Cloud Serverless Transparency with Lithops Framework](https://www.youtube.com/watch?v=-uS-wi8CxBo) |
| 154 | +* [Your easy move to serverless computing and radically simplified data processing](https://www.slideshare.net/gvernik/your-easy-move-to-serverless-computing-and-radically-simplified-data-processing-238929020) Strata Data Conference, NY 2019. See video of Lithops usage [here](https://www.youtube.com/watch?v=EYa95KyYEtg&list=PLpR7f3Www9KCjYisaG7AMaR0C2GqLUh2G&index=3&t=0s) and the example of Monte Carlo [here](https://www.youtube.com/watch?v=vF5HI2q5VKw&list=PLpR7f3Www9KCjYisaG7AMaR0C2GqLUh2G&index=2&t=0s) |
| 155 | +
|
| 156 | +<!--- |
| 157 | +* [Serverless Without Constraints](https://www.ibm.com/cloud/blog/serverless-without-constraints) |
154 | 158 | * [Using Serverless to Run Your Python Code on 1000 Cores by Changing Two Lines of Code](https://www.ibm.com/cloud/blog/using-serverless-to-run-your-python-code-on-1000-cores-by-changing-two-lines-of-code) |
155 | 159 | * [Decoding dark molecular matter in spatial metabolomics with IBM Cloud Functions](https://www.ibm.com/cloud/blog/decoding-dark-molecular-matter-in-spatial-metabolomics-with-ibm-cloud-functions) |
156 | | -* [Your easy move to serverless computing and radically simplified data processing](https://www.slideshare.net/gvernik/your-easy-move-to-serverless-computing-and-radically-simplified-data-processing-238929020) Strata Data Conference, NY 2019. See video of Lithops usage [here](https://www.youtube.com/watch?v=EYa95KyYEtg&list=PLpR7f3Www9KCjYisaG7AMaR0C2GqLUh2G&index=3&t=0s) and the example of Monte Carlo [here](https://www.youtube.com/watch?v=vF5HI2q5VKw&list=PLpR7f3Www9KCjYisaG7AMaR0C2GqLUh2G&index=2&t=0s) |
157 | 160 | * [Speed up data pre-processing with Lithops in deep learning](https://developer.ibm.com/patterns/speed-up-data-pre-processing-with-pywren-in-deep-learning/) |
158 | 161 | * [Predicting the future with Monte Carlo simulations over IBM Cloud Functions](https://www.ibm.com/cloud/blog/monte-carlo-simulations-with-ibm-cloud-functions) |
159 | 162 | * [Process large data sets at massive scale with Lithops over IBM Cloud Functions](https://www.ibm.com/cloud/blog/process-large-data-sets-massive-scale-pywren-ibm-cloud-functions) |
160 | 163 | * [Industrial project in Technion on Lithops](http://www.cs.technion.ac.il/~cs234313/projects_sites/W19/04/site/) |
| 164 | +--> |
161 | 165 |
|
162 | 166 | ### Papers |
163 | 167 | * [Serverful Functions: Leveraging Servers in Complex Serverless Workflows](https://dl.acm.org/doi/10.1145/3700824.3701095) - ACM Middleware Industrial Track 2024 |
|
0 commit comments