|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1741412986016, |
| 2 | + "lastUpdate": 1741584254207, |
3 | 3 | "repoUrl": "https://github.com/jvllmr/sqlalchemy-sessionload", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -7822,6 +7822,72 @@ window.BENCHMARK_DATA = { |
7822 | 7822 | "extra": "mean: 66.6323731666662 msec\nrounds: 18" |
7823 | 7823 | } |
7824 | 7824 | ] |
| 7825 | + }, |
| 7826 | + { |
| 7827 | + "commit": { |
| 7828 | + "author": { |
| 7829 | + "email": "29139614+renovate[bot]@users.noreply.github.com", |
| 7830 | + "name": "renovate[bot]", |
| 7831 | + "username": "renovate[bot]" |
| 7832 | + }, |
| 7833 | + "committer": { |
| 7834 | + "email": "noreply@github.com", |
| 7835 | + "name": "GitHub", |
| 7836 | + "username": "web-flow" |
| 7837 | + }, |
| 7838 | + "distinct": true, |
| 7839 | + "id": "52c9a3326695a6e60060581c88dc4e79a30304e0", |
| 7840 | + "message": "chore(deps): update all non-major dependencies (#32)\n\nCo-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>", |
| 7841 | + "timestamp": "2025-03-10T05:23:31Z", |
| 7842 | + "tree_id": "c5ec40a37acada00efc98acca3c3d77b2017d542", |
| 7843 | + "url": "https://github.com/jvllmr/sqlalchemy-sessionload/commit/52c9a3326695a6e60060581c88dc4e79a30304e0" |
| 7844 | + }, |
| 7845 | + "date": 1741584253891, |
| 7846 | + "tool": "pytest", |
| 7847 | + "benches": [ |
| 7848 | + { |
| 7849 | + "name": "tests/test_options.py::test_basic_load", |
| 7850 | + "value": 320.0122491545984, |
| 7851 | + "unit": "iter/sec", |
| 7852 | + "range": "stddev: 0.0014977456274715786", |
| 7853 | + "extra": "mean: 3.1248803839283616 msec\nrounds: 224" |
| 7854 | + }, |
| 7855 | + { |
| 7856 | + "name": "tests/test_options.py::test_basic_load_with_option", |
| 7857 | + "value": 1912.5019874905988, |
| 7858 | + "unit": "iter/sec", |
| 7859 | + "range": "stddev: 0.00002417413994878494", |
| 7860 | + "extra": "mean: 522.875273615848 usec\nrounds: 1535" |
| 7861 | + }, |
| 7862 | + { |
| 7863 | + "name": "tests/test_options.py::test_relationship_load[basic_options0-lib_options0]", |
| 7864 | + "value": 3.645561813028646, |
| 7865 | + "unit": "iter/sec", |
| 7866 | + "range": "stddev: 0.015334101984202264", |
| 7867 | + "extra": "mean: 274.30614300000684 msec\nrounds: 5" |
| 7868 | + }, |
| 7869 | + { |
| 7870 | + "name": "tests/test_options.py::test_relationship_load[basic_options1-lib_options1]", |
| 7871 | + "value": 13.76209060779716, |
| 7872 | + "unit": "iter/sec", |
| 7873 | + "range": "stddev: 0.02244034605194167", |
| 7874 | + "extra": "mean: 72.66337858823805 msec\nrounds: 17" |
| 7875 | + }, |
| 7876 | + { |
| 7877 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options0-lib_options0]", |
| 7878 | + "value": 178.8083077799406, |
| 7879 | + "unit": "iter/sec", |
| 7880 | + "range": "stddev: 0.0018642027486974275", |
| 7881 | + "extra": "mean: 5.592581309089397 msec\nrounds: 165" |
| 7882 | + }, |
| 7883 | + { |
| 7884 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options1-lib_options1]", |
| 7885 | + "value": 14.651593736761098, |
| 7886 | + "unit": "iter/sec", |
| 7887 | + "range": "stddev: 0.010067156250046894", |
| 7888 | + "extra": "mean: 68.25196070588437 msec\nrounds: 17" |
| 7889 | + } |
| 7890 | + ] |
7825 | 7891 | } |
7826 | 7892 | ] |
7827 | 7893 | } |
|
0 commit comments