|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1757881578045, |
| 2 | + "lastUpdate": 1758837840628, |
3 | 3 | "repoUrl": "https://github.com/jvllmr/sqlalchemy-sessionload", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -8878,6 +8878,72 @@ window.BENCHMARK_DATA = { |
8878 | 8878 | "extra": "mean: 73.96730970588257 msec\nrounds: 17" |
8879 | 8879 | } |
8880 | 8880 | ] |
| 8881 | + }, |
| 8882 | + { |
| 8883 | + "commit": { |
| 8884 | + "author": { |
| 8885 | + "email": "29139614+renovate[bot]@users.noreply.github.com", |
| 8886 | + "name": "renovate[bot]", |
| 8887 | + "username": "renovate[bot]" |
| 8888 | + }, |
| 8889 | + "committer": { |
| 8890 | + "email": "noreply@github.com", |
| 8891 | + "name": "GitHub", |
| 8892 | + "username": "web-flow" |
| 8893 | + }, |
| 8894 | + "distinct": true, |
| 8895 | + "id": "345ac160740185c49d15200f4936781cd56ac8cb", |
| 8896 | + "message": "chore(deps): update all non-major dependencies (#48)\n\nCo-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>", |
| 8897 | + "timestamp": "2025-09-25T22:03:15Z", |
| 8898 | + "tree_id": "07032010fb62e8fef0163887656259664c41ffce", |
| 8899 | + "url": "https://github.com/jvllmr/sqlalchemy-sessionload/commit/345ac160740185c49d15200f4936781cd56ac8cb" |
| 8900 | + }, |
| 8901 | + "date": 1758837840231, |
| 8902 | + "tool": "pytest", |
| 8903 | + "benches": [ |
| 8904 | + { |
| 8905 | + "name": "tests/test_options.py::test_basic_load", |
| 8906 | + "value": 332.88450252137415, |
| 8907 | + "unit": "iter/sec", |
| 8908 | + "range": "stddev: 0.0002690534259405395", |
| 8909 | + "extra": "mean: 3.0040449237668887 msec\nrounds: 223" |
| 8910 | + }, |
| 8911 | + { |
| 8912 | + "name": "tests/test_options.py::test_basic_load_with_option", |
| 8913 | + "value": 1904.7306038702561, |
| 8914 | + "unit": "iter/sec", |
| 8915 | + "range": "stddev: 0.000015853978082479763", |
| 8916 | + "extra": "mean: 525.0086274500353 usec\nrounds: 51" |
| 8917 | + }, |
| 8918 | + { |
| 8919 | + "name": "tests/test_options.py::test_relationship_load[basic_options0-lib_options0]", |
| 8920 | + "value": 4.18712782745707, |
| 8921 | + "unit": "iter/sec", |
| 8922 | + "range": "stddev: 0.012280733268541209", |
| 8923 | + "extra": "mean: 238.82719640000118 msec\nrounds: 5" |
| 8924 | + }, |
| 8925 | + { |
| 8926 | + "name": "tests/test_options.py::test_relationship_load[basic_options1-lib_options1]", |
| 8927 | + "value": 15.147588712913166, |
| 8928 | + "unit": "iter/sec", |
| 8929 | + "range": "stddev: 0.014558557133427876", |
| 8930 | + "extra": "mean: 66.01710800000201 msec\nrounds: 14" |
| 8931 | + }, |
| 8932 | + { |
| 8933 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options0-lib_options0]", |
| 8934 | + "value": 179.41346162067038, |
| 8935 | + "unit": "iter/sec", |
| 8936 | + "range": "stddev: 0.0016889127043719378", |
| 8937 | + "extra": "mean: 5.573717774390175 msec\nrounds: 164" |
| 8938 | + }, |
| 8939 | + { |
| 8940 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options1-lib_options1]", |
| 8941 | + "value": 16.013862583883444, |
| 8942 | + "unit": "iter/sec", |
| 8943 | + "range": "stddev: 0.010296766588596039", |
| 8944 | + "extra": "mean: 62.445896157895895 msec\nrounds: 19" |
| 8945 | + } |
| 8946 | + ] |
8881 | 8947 | } |
8882 | 8948 | ] |
8883 | 8949 | } |
|
0 commit comments