|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1764621769478, |
| 2 | + "lastUpdate": 1765184414918, |
3 | 3 | "repoUrl": "https://github.com/jvllmr/sqlalchemy-sessionload", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -10000,6 +10000,72 @@ window.BENCHMARK_DATA = { |
10000 | 10000 | "extra": "mean: 65.26285827777893 msec\nrounds: 18" |
10001 | 10001 | } |
10002 | 10002 | ] |
| 10003 | + }, |
| 10004 | + { |
| 10005 | + "commit": { |
| 10006 | + "author": { |
| 10007 | + "email": "29139614+renovate[bot]@users.noreply.github.com", |
| 10008 | + "name": "renovate[bot]", |
| 10009 | + "username": "renovate[bot]" |
| 10010 | + }, |
| 10011 | + "committer": { |
| 10012 | + "email": "noreply@github.com", |
| 10013 | + "name": "GitHub", |
| 10014 | + "username": "web-flow" |
| 10015 | + }, |
| 10016 | + "distinct": true, |
| 10017 | + "id": "793a02162310f722c9c764662273cf2b424c9ff6", |
| 10018 | + "message": "chore(deps): update all non-major dependencies (#64)\n\nCo-authored-by: renovate[bot] <29139614+renovate[bot]@users.noreply.github.com>", |
| 10019 | + "timestamp": "2025-12-08T08:59:27Z", |
| 10020 | + "tree_id": "0799b4bbbb6469f8b8bd3d53e3aef96e89e815e4", |
| 10021 | + "url": "https://github.com/jvllmr/sqlalchemy-sessionload/commit/793a02162310f722c9c764662273cf2b424c9ff6" |
| 10022 | + }, |
| 10023 | + "date": 1765184414544, |
| 10024 | + "tool": "pytest", |
| 10025 | + "benches": [ |
| 10026 | + { |
| 10027 | + "name": "tests/test_options.py::test_basic_load", |
| 10028 | + "value": 350.8660763191623, |
| 10029 | + "unit": "iter/sec", |
| 10030 | + "range": "stddev: 0.0020041802313938025", |
| 10031 | + "extra": "mean: 2.850090297958469 msec\nrounds: 245" |
| 10032 | + }, |
| 10033 | + { |
| 10034 | + "name": "tests/test_options.py::test_basic_load_with_option", |
| 10035 | + "value": 2033.4424073250298, |
| 10036 | + "unit": "iter/sec", |
| 10037 | + "range": "stddev: 0.000020425911528297333", |
| 10038 | + "extra": "mean: 491.77689832656165 usec\nrounds: 1554" |
| 10039 | + }, |
| 10040 | + { |
| 10041 | + "name": "tests/test_options.py::test_relationship_load[basic_options0-lib_options0]", |
| 10042 | + "value": 3.968257375916274, |
| 10043 | + "unit": "iter/sec", |
| 10044 | + "range": "stddev: 0.014911612840627664", |
| 10045 | + "extra": "mean: 251.99978359999875 msec\nrounds: 5" |
| 10046 | + }, |
| 10047 | + { |
| 10048 | + "name": "tests/test_options.py::test_relationship_load[basic_options1-lib_options1]", |
| 10049 | + "value": 13.91138538628543, |
| 10050 | + "unit": "iter/sec", |
| 10051 | + "range": "stddev: 0.018507217814281503", |
| 10052 | + "extra": "mean: 71.88356674999834 msec\nrounds: 12" |
| 10053 | + }, |
| 10054 | + { |
| 10055 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options0-lib_options0]", |
| 10056 | + "value": 190.6869261894643, |
| 10057 | + "unit": "iter/sec", |
| 10058 | + "range": "stddev: 0.0003915661845791483", |
| 10059 | + "extra": "mean: 5.244198016000382 msec\nrounds: 125" |
| 10060 | + }, |
| 10061 | + { |
| 10062 | + "name": "tests/test_options.py::test_relationship_load_option[basic_options1-lib_options1]", |
| 10063 | + "value": 13.486822292302701, |
| 10064 | + "unit": "iter/sec", |
| 10065 | + "range": "stddev: 0.021269430818441105", |
| 10066 | + "extra": "mean: 74.14645038889016 msec\nrounds: 18" |
| 10067 | + } |
| 10068 | + ] |
10003 | 10069 | } |
10004 | 10070 | ] |
10005 | 10071 | } |
|
0 commit comments