Commit 39efdea
committed
Show MMR 2nd dose delay hint only after 1st dose administered
Previously, the hint text about when the 2nd MMR dose is due was shown
even when triaging patients who hadn't received their 1st dose yet.
Now, the hint only displays when the patient has already been vaccinated
with their 1st dose, making the message contextually relevant and
preventing confusion during triage delays for unvaccinated patients.1 parent 136bc05 commit 39efdea
2 files changed
Lines changed: 35 additions & 5 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
19 | 19 | | |
20 | 20 | | |
21 | 21 | | |
22 | | - | |
23 | | - | |
24 | | - | |
25 | | - | |
26 | | - | |
| 22 | + | |
27 | 23 | | |
28 | 24 | | |
29 | 25 | | |
| |||
54 | 50 | | |
55 | 51 | | |
56 | 52 | | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
57 | 63 | | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
118 | 118 | | |
119 | 119 | | |
120 | 120 | | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
121 | 145 | | |
0 commit comments